nakarte

Source code of https://map.sikmir.ru (fork)
git clone git://git.sikmir.ru/nakarte
Log | Files | Refs | LICENSE

garmin_connect_route_with_title.json (1753B)


      1 {
      2     "query": [
      3       "https://connect.garmin.com/modern/course/39283383",
      4       "https://connect.garmin.com/app/course/39283383",
      5       "https://connect.garmin.com/app/course/39283383?a=1",
      6       "http://connect.garmin.com/app/course/39283383",
      7       "https://connect.garmin.com/app/course/39283383/"
      8     ],
      9     "geodata": [
     10         {
     11             "name": "Test - Тест - Zkouška",
     12             "points": [
     13                 {
     14                     "lat": 56.52690034808774,
     15                     "lng": 28.96222322681308,
     16                     "name": "Point 1"
     17                 },
     18                 {
     19                     "lat": 56.52663410135641,
     20                     "lng": 28.96186170976443,
     21                     "name": "Точка 2"
     22                 }
     23             ],
     24           "tracks": [
     25                 [
     26                     {"lat": 56.5269456, "lng": 28.9624827},
     27                     {"lat": 56.5269602, "lng": 28.9624774},
     28                     {"lat": 56.5270106, "lng": 28.9624504},
     29                     {"lat": 56.5270106, "lng": 28.9624504},
     30                     {"lat": 56.5270207, "lng": 28.9624959},
     31                     {"lat": 56.5270208, "lng": 28.9624960},
     32                     {"lat": 56.5270130, "lng": 28.9625022},
     33                     {"lat": 56.5270015, "lng": 28.9624937},
     34                     {"lat": 56.5270191, "lng": 28.9625256},
     35                     {"lat": 56.5270192, "lng": 28.9625257},
     36                     {"lat": 56.5270193, "lng": 28.9625259},
     37                     {"lat": 56.5269946, "lng": 28.9625188},
     38                     {"lat": 56.5267473, "lng": 28.9617431},
     39                     {"lat": 56.5264822, "lng": 28.9620209},
     40                     {"lat": 56.5263400, "lng": 28.9622659}
     41                 ]
     42             ]
     43         }
     44     ]
     45 }